XLX Multiprotocol Gateway Reflector
   XLX092 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 4 days 18:05:09
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX773 16.11.2024 17:07 4 days 18:04:47 s XLX BDGHIJKLMNOPQRSTUVWXYZ 89.46.75.166
2 XLX068 16.11.2024 17:07 4 days 18:04:47 s XLX BDGHIJKLMNOPQRSTUVWXYZ 212.237.22.199
3 XLX118 16.11.2024 17:07 4 days 18:04:47 s XLX B 5.249.148.252
4 XLX370 16.11.2024 17:07 4 days 18:04:47 s XLX BDGHIJKLMNOPQRSTUVWXYZ 188.213.168.24
5 XLX999 16.11.2024 17:07 4 days 18:04:47 s XLX BDGHIJKLMNOPQRSTUVWXYZ 94.177.173.53
6 XLX930 16.11.2024 17:07 4 days 18:04:47 s XLX BDGHIJKLMNOPQRSTUVWXYZ 80.211.133.104
7 XLX332 16.11.2024 17:07 4 days 18:04:47 s XLX BDGHIJKLMNOPQRSTUVWXYZ 188.213.168.99
8 XLX328 16.11.2024 17:07 4 days 18:04:47 s XLX A 212.237.33.114
9 XLX039 16.11.2024 17:07 4 days 18:04:47 s XLX BDGHIJKLMNOPQRSTUVWXYZ 212.237.3.90
10 XLX585 16.11.2024 17:07 4 days 18:04:47 s XLX BDGHIJKLMNOPQRSTUVWXYZ 213.212.133.250
hb9csr-basel@bluewin.ch