XLX Multiprotocol Gateway Reflector
   XLX092 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 0 days 11:42:54
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX773 30.06.2025 00:13 0 days 11:42:33 s XLX BDGHIJKLMNOPQRSTUVWXYZ 89.36.210.213
2 XLX068 30.06.2025 00:13 0 days 11:42:33 s XLX BDGHIJKLMNOPQRSTUVWXYZ 212.237.22.199
3 XLX930 30.06.2025 00:13 0 days 11:42:33 s XLX BDGHIJKLMNOPQRSTUVWXYZ 80.211.133.104
4 XLX370 30.06.2025 00:13 0 days 11:42:33 s XLX BDGHIJKLMNOPQRSTUVWXYZ 188.213.168.24
5 XLX999 30.06.2025 00:13 0 days 11:42:33 s XLX BDGHIJKLMNOPQRSTUVWXYZ 94.177.173.53
6 XLX039 30.06.2025 00:13 0 days 11:42:33 s XLX BDGHIJKLMNOPQRSTUVWXYZ 212.237.3.90
7 XLX328 30.06.2025 00:13 0 days 11:42:33 s XLX A 212.237.33.114
8 XLX157 30.06.2025 00:13 0 days 11:42:33 s XLX BDGHIJKLMNOPQRSTUVWXYZ 195.231.78.164
9 XLX585 30.06.2025 00:13 0 days 11:42:33 s XLX BDGHIJKLMNOPQRSTUVWXYZ 213.212.133.250
10 XLX321 30.06.2025 00:13 0 days 11:42:33 s XLX BDGHIJKLMNOPQRSTUVWXYZ 185.144.73.93
hb9csr-basel@bluewin.ch