XLX Multiprotocol Gateway Reflector
   XLX092 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 9 days 12:30:59
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX930 26.03.2025 09:39 6 days 13:57:54 s XLX BDGHIJKLMNOPQRSTUVWXYZ 80.211.133.104
2 XLX999 26.03.2025 09:39 6 days 13:57:54 s XLX BDGHIJKLMNOPQRSTUVWXYZ 94.177.173.53
3 XLX039 26.03.2025 09:39 6 days 13:57:54 s XLX BDGHIJKLMNOPQRSTUVWXYZ 212.237.3.90
4 XLX328 26.03.2025 09:39 6 days 13:57:54 s XLX A 212.237.33.114
5 XLX157 26.03.2025 09:39 6 days 13:57:54 s XLX BDGHIJKLMNOPQRSTUVWXYZ 195.231.78.164
6 XLX332 26.03.2025 10:01 6 days 13:36:01 s XLX BDGHIJKLMNOPQRSTUVWXYZ 188.213.168.99
7 XLX068 29.03.2025 13:24 3 days 10:13:16 s XLX BDGHIJKLMNOPQRSTUVWXYZ 212.237.22.199
8 XLX370 29.03.2025 13:44 3 days 09:53:12 s XLX BDGHIJKLMNOPQRSTUVWXYZ 188.213.168.24
9 XLX321 31.03.2025 15:13 1 days 09:23:52 s XLX BDGHIJKLMNOPQRSTUVWXYZ 185.144.73.93
10 XLX773 31.03.2025 18:55 1 days 05:42:11 s XLX BDGHIJKLMNOPQRSTUVWXYZ 89.46.75.166
hb9csr-basel@bluewin.ch