XLX Multiprotocol Gateway Reflector
   XLX092 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 4 days 18:09:08
Module Name Users DPlus DExtra DCS DMR YSF
DG-ID
URCALL DTMF URCALL DTMF URCALL DTMF
A - 0 REF092AL *92A XRF092AL B92A DCS092AL D92A 4001 10
B D-STAR Italia 0 REF092BL *92B XRF092BL B92B DCS092BL D92B 4002 11
C - 0 REF092CL *92C XRF092CL B92C DCS092CL D92C 4003 12
D - 0 REF092DL *92D XRF092DL B92D DCS092DL D92D 4004 13
E - 0 REF092EL *9205 XRF092EL B9205 DCS092EL D9205 4005 14
F - 0 REF092FL *9206 XRF092FL B9206 DCS092FL D9206 4006 15
G - 0 REF092GL *9207 XRF092GL B9207 DCS092GL D9207 4007 16
H - 0 REF092HL *9208 XRF092HL B9208 DCS092HL D9208 4008 17
I - 0 REF092IL *9209 XRF092IL B9209 DCS092IL D9209 4009 18
J - 0 REF092JL *9210 XRF092JL B9210 DCS092JL D9210 4010 19
K - 0 REF092KL *9211 XRF092KL B9211 DCS092KL D9211 4011 20
L - 0 REF092LL *9212 XRF092LL B9212 DCS092LL D9212 4012 21
M - 0 REF092ML *9213 XRF092ML B9213 DCS092ML D9213 4013 22
N - 0 REF092NL *9214 XRF092NL B9214 DCS092NL D9214 4014 23
O - 0 REF092OL *9215 XRF092OL B9215 DCS092OL D9215 4015 24
P - 0 REF092PL *9216 XRF092PL B9216 DCS092PL D9216 4016 25
Q - 0 REF092QL *9217 XRF092QL B9217 DCS092QL D9217 4017 26
R - 0 REF092RL *9218 XRF092RL B9218 DCS092RL D9218 4018 27
S - 0 REF092SL *9219 XRF092SL B9219 DCS092SL D9219 4019 28
T - 0 REF092TL *9220 XRF092TL B9220 DCS092TL D9220 4020 29
U - 0 REF092UL *9221 XRF092UL B9221 DCS092UL D9221 4021 30
V - 0 REF092VL *9222 XRF092VL B9222 DCS092VL D9222 4022 31
W - 0 REF092WL *9223 XRF092WL B9223 DCS092WL D9223 4023 32
X - 0 REF092XL *9224 XRF092XL B9224 DCS092XL D9224 4024 33
Y - 0 REF092YL *9225 XRF092YL B9225 DCS092YL D9225 4025 34
Z - 0 REF092ZL *9226 XRF092ZL B9226 DCS092ZL D9226 4026 35
hb9csr-basel@bluewin.ch